
| 2008 - 2009 Season | Speaker | Topic |
| September 9 | Michael Lemonick - Princeton University | How an 18th-century musician invented modern astronomy |
| October 14 | Fred Schaaf - Sky & Telescope | People and the Stars |
| November 11 | Jonathan Mitchell - Institute for Advanced Study | Saturn's Moon Titan: Earth's Strange Analog |
| December 9 | Jerry Sellwood - Rutgers University | The Dark Side of the Universe |
| January 13 -- 2009 | Ken Kremer - NASA Ambassador & The Planetary Society | Mars: Flight of the Phoenix & 5 Years of Mars Rovers (in 3-D) |
| February 10 | Geno Segre - University of Pennsylvania | Faust In Copenhagen |
| March 10 | Roger Blake - Taurus Technologies | Virtual Observer Research Project |
| April 14 | Neta Bahcall - Princeton University | What's The Universe Made Of? |
| May 12 | Carles Badenas - Princeton University | Supernova Remnants: The Persistence of Memory |
| June 10 | AAAP Picnic - Washington Crossing State Park | . |
| 2009 Public Night Dates at Simpson Observatory |
| April 3, April 10, April 17, April 24, |
| May 1, May 8, May 15, May 22, May 29, June 5, |
| June 12, June 19, June 26, July 3, July 10, July 17, |
| July 24, July 31, Aug 7, Aug 14, Aug 21 Aug 28, |
| Sept 4, Sept 11, Sept 18, Sept 25, Oct 2, |
| Oct 9, Oct 16, Oct 23, Oct 30 |
| ---- Observatory phone: 609-737-2575 ---- |
| DIRECTIONS TO THE OBSERVATORY |
