
| 2009 - 2010 Season | Speaker | Topic | |
| September 8 | Ken Kremer - NASA Ambassador &The Planetary Society | LRO & LCROSS: America Returns to the Moon | |
| October 13 | Members Night | Show and Tell | |
| November 10 | Members Night | Stump The Astronomers | |
| December 8 | John Church - AAAP | Occultations, Eclipses, and Transits: Their Science and Appeal | |
| January 12 -- 2010 | George Sjoberg | Imaging of Cataclysmic Variables | |
| February 9 | Michael Strauss - Princeton University | Mapping The Universe | |
| March 9 | Gillian R. Knapp - Princeton University | The History of Carbon Stars | |
| April 13 | Steve Gorevan - Honeybee Robotics | NASA's 2011 Mars Science Lab rover | |
| May 11 | Jeremy Kasdin - Princeton University | Are We Alone? Imaging Exoplanets | |
| June 8 | Bill Murrary - AAAP & State Planetarium | Meeting will be held at the State Planetarium in Trenton |
| 2009 Public Night Dates at Simpson Observatory |
| April 3, April 10, April 17, April 24, |
| May 1, May 8, May 15, May 22, May 29, June 5, |
| June 12, June 19, June 26, July 3, July 10, July 17, |
| July 24, July 31, Aug 7, Aug 14, Aug 21 Aug 28, |
| Sept 4, Sept 11, Sept 18, Sept 25, Oct 2, |
| Oct 9, Oct 16, Oct 23, Oct 30 |
| ---- Observatory phone: 609-737-2575 ---- |
| DIRECTIONS TO THE OBSERVATORY |
